IZA Discussion Paper Downloads

Logo

The following is a list of the Top 10 paper downloads since April 2002 (the first month for which data are available).
See also the other Top 10 lists for IZA papers at SSRN and RePEc.

Please note that due to technical problems the download records are incomplete for August and December 2014.

overallTopDownloads

All-Time Top 10 Downloads

Rank Downloads No. Author(s) Title
1 638850 1925 Eddy Lee,
Marco Vivarelli
The Social Impact of Globalization in the Developing Countries
(published in: International Labour Review, 2006, 145(3), 167-184)
2 476833 8129 John Pencavel The Productivity of Working Hours
(published in: Economic Journal, 2015, 125 (589), 2052-2076)
3 431441 4934 Sher Verick,
Iyanatul Islam
The Great Recession of 2008-2009: Causes, Consequences and Policy Responses
(published in: Iyanatul Islam and Sher Verick (eds.), From the Great Recession to Labour Market Recovery: Issues, Evidence and Policy Options, Basingstoke, Hampshire, UK; ILO/Palgrave Macmillan, 2010)
4 353817 13670 Dhaval M. Dave,
Andrew I. Friedson,
Drew McNichols,
Joseph J. Sabia
The Contagion Externality of a Superspreading Event: The Sturgis Motorcycle Rally and COVID-19
5 217758 1588 Marco Caliendo,
Sabine Kopeinig
Some Practical Guidance for the Implementation of Propensity Score Matching
(published in: Journal of Economic Surveys, 2008, 22(1), 31-72)
6 217376 5151 Peng Sun,
Almas Heshmati
International Trade and its Effects on Economic Growth in China
(published in: China Economic Policy Review, 2012, 1(2), 35-60.)
7 200295 12282 John Jerrim,
Phil Parker,
Nikki Shure
Bullshitters. Who Are They and What Do We Know about Their Lives?
8 197346 13319 Timo Mitze,
Reinhold Kosfeld,
Johannes Rode,
Klaus Wälde
Face Masks Considerably Reduce COVID-19 Cases in Germany: A Synthetic Control Method Approach
9 171211 9656 Francine D. Blau,
Lawrence M. Kahn
The Gender Wage Gap: Extent, Trends, and Explanations
(published in: Journal of Economic Literature, 2017, 55(3), 789-865)
10 138627 13411 Abel Brodeur,
David M. Gray,
Anik Islam,
Suraiya Jabeen Bhuiyan
A Literature Review of the Economics of COVID-19
(published in: Journal of Economic Surveys, 2021, 35(4), 1007-1044)
 

These are the statistics for last month:

Top Downloads for February 2024

Rank Downloads No. Author(s) Title
1 4698 1231 Barry R. Chiswick,
Paul W. Miller
Where Immigrants Settle in the United States
(published in: Journal of Comparative Policy Analysis, 2004, 6 (2), 185-197)
2 3302 8129 John Pencavel The Productivity of Working Hours
(published in: Economic Journal, 2015, 125 (589), 2052-2076)
3 3292 5381 Sonia R. Bhalotra,
Tom Cochrane
Where Have All the Young Girls Gone? Identification of Sex Selection in India
(updating, under revision)
4 2127 13319 Timo Mitze,
Reinhold Kosfeld,
Johannes Rode,
Klaus Wälde
Face Masks Considerably Reduce COVID-19 Cases in Germany: A Synthetic Control Method Approach
5 1929 16674 Ali Almelhem,
Murat Iyigun,
Austin Kennedy,
Jared Rubin
Enlightenment Ideals and Belief in Progress in the Run-up to the Industrial Revolution: A Textual Analysis
6 1785 16608 Daniel Dench,
Mayra Pineda-Torres,
Caitlin Knowles Myers
The Effects of the Dobbs Decision on Fertility
7 1629 15057 Plamen Nikolov Writing Tips for Economics Research Papers – 2021-2022 Edition
(an updated version of this paper is published as DP16276 )
8 1524 1925 Eddy Lee,
Marco Vivarelli
The Social Impact of Globalization in the Developing Countries
(published in: International Labour Review, 2006, 145(3), 167-184)
9 1493 1588 Marco Caliendo,
Sabine Kopeinig
Some Practical Guidance for the Implementation of Propensity Score Matching
(published in: Journal of Economic Surveys, 2008, 22(1), 31-72)
10 1428 13524 Damian Clarke,
Kathya Tapia Schythe
Implementing the Panel Event Study
(published in: Stata Journal, 2021, 21 (4), 853 - 884. [revised version])
 

View previous months:

      04/2002 05/2002 06/2002 07/2002 08/2002 09/2002 10/2002 11/2002 12/2002
01/2003 02/2003 03/2003 04/2003 05/2003 06/2003 07/2003 08/2003 09/2003 10/2003 11/2003 12/2003
01/2004 02/2004 03/2004 04/2004 05/2004 06/2004 07/2004 08/2004 09/2004 10/2004 11/2004 12/2004
01/2005 02/2005 03/2005 04/2005 05/2005 06/2005 07/2005 08/2005 09/2005 10/2005 11/2005 12/2005
01/2006 02/2006 03/2006 04/2006 05/2006 06/2006 07/2006 08/2006 09/2006 10/2006 11/2006 12/2006
01/2007 02/2007 03/2007 04/2007 05/2007 06/2007 07/2007 08/2007 09/2007 10/2007 11/2007 12/2007
01/2008 02/2008 03/2008 04/2008 05/2008 06/2008 07/2008 08/2008 09/2008 10/2008 11/2008 12/2008
01/2009 02/2009 03/2009 04/2009 05/2009 06/2009 07/2009 08/2009 09/2009 10/2009 11/2009 12/2009
01/2010 02/2010 03/2010 04/2010 05/2010 06/2010 07/2010 08/2010 09/2010 10/2010 11/2010 12/2010
01/2011 02/2011 03/2011 04/2011 05/2011 06/2011 07/2011 08/2011 09/2011 10/2011 11/2011 12/2011
01/2012 02/2012 03/2012 04/2012 05/2012 06/2012 07/2012 08/2012 09/2012 10/2012 11/2012 12/2012
01/2013 02/2013 03/2013 04/2013 05/2013 06/2013 07/2013 08/2013 09/2013 10/2013 11/2013 12/2013
01/2014 02/2014 03/2014 04/2014 05/2014 06/2014 07/2014 08/2014 09/2014 10/2014 11/2014 12/2014
01/2015 02/2015 03/2015 04/2015 05/2015 06/2015 07/2015 08/2015 09/2015 10/2015 11/2015 12/2015
01/2016 02/2016 03/2016 04/2016 05/2016 06/2016 07/2016 08/2016 09/2016 10/2016 11/2016 12/2016
01/2017 02/2017 03/2017 04/2017 05/2017 06/2017 07/2017 08/2017 09/2017 10/2017 11/2017 12/2017
01/2018 02/2018 03/2018 04/2018 05/2018 06/2018 07/2018 08/2018 09/2018 10/2018 11/2018 12/2018
01/2019 02/2019 03/2019 04/2019 05/2019 06/2019 07/2019 08/2019 09/2019 10/2019 11/2019 12/2019
01/2020 02/2020 03/2020 04/2020 05/2020 06/2020 07/2020 08/2020 09/2020 10/2020 11/2020 12/2020
01/2021 02/2021 03/2021 04/2021 05/2021 06/2021 07/2021 08/2021 09/2021 10/2021 11/2021 12/2021
01/2022 02/2022 03/2022 04/2022 05/2022 06/2022 07/2022 08/2022 09/2022 10/2022 11/2022 12/2022
01/2023 02/2023 03/2023 04/2023 05/2023 06/2023 07/2023 08/2023 09/2023 10/2023 11/2023 12/2023
01/2024 02/2024